RP1-GP Titanium
Produktbeschreibung
O.E | Style | Scorpion | Max Gain | |
Power(BHP) | 115.6 | Serket T | 119.4 | +3.7 |
RP1-GP | 120.1 | +4.3 | ||
Weight(KG) | 7.5 | Serket T | 4.4 | -3.1 |
RP1-GP | 2 | -5.5 | ||
Noise(dB) | 90.6 | Serket T | 90.6 | 0.0 |
RP1-GP | 90.6 | 0.0 |
Serket Taper & RP1-GP results obtained using Carbon silencer with dB killer fitted.